![]() | |||||
| |
| | ||||
| (Please Report Leg Bands to 1-800-327-BAND) | ||||
| North Zone |
|
| ||
| Regular | September 1 - October 30 |
|
| |
| Central Zone |
|
| ||
| Regular Season | September 1 - October 30 |
|
| |
| South Zone |
|
| ||
| Regular | September 21-November 11 |
|
| |
| Special White-winged Dove Area Note: The dates are distinct from the rest of the South
Zone | |
| ||
| Special Season (Legal shooting | September 1, 2, 8, 9 |
|
| |
| Regular Season | September 21-November 11 |
|
| |
| Falconry (entire state) | November 19 - December 25 |
|
| |
| High Plains Mallard Management Unit | ||
| Youth | October 13-14 | |
| Regular Gun | October 20-21 and | |
| Falconry | None | |
| North Zone | ||
| Youth | October 27-28 | |
| Regular Gun | November 3-25 and | |
| Falconry | January 28-February 11 | |
| South Zone | ||
| Youth | October 27-28 | |
| Regular Gun | November 3-25 and | |
| Falconry | January 28-February 11 | |
| West | ||
| Light and Dark Geese | November 3-February 5 | |
| Light Geese (Conservation Order) | February 6-March 30 | |
| East | ||
| Light Geese | November 3-January 27 | |
| White-fronted Geese | November 3-January 13 | |
| | November 3-January 27 | |
| Light Geese (Conservation Order) | January 28-March 30 | |
| Zone A | November 3-February 3 | |
| Zone B | November 23-February 3 | |
| Zone C | December 22-January 27 | |
| Regular | September 15 - 30 and November 3 - December 26, 2007 | |
| Falconry | December 27, 2007-February 1, 2008 | |
| % Special Youth Season | September 29-30 | |
| | October 1 - February 3 | |
| Other Open Counties | September 1 - August 31 | |
| By property | October 20-21 | |
| Chambers, Jefferson and | November 3 - February 24 | |
| Panhandle (37 counties) | December 1-30 | |
| Statewide (all counties) | October 27 - February 24 | |
| Archery | September 29 - November 2 | |
| Fall Season | ||
| * Special Youth Season | October 27-28 | |
| | November 3 - January 6 | |
| | November 3 - January 20 | |
| Brooks, Kenedy, Kleberg and | November 3 - February 24 | |
| Spring Season | ||
| North Zone (101 counties) | March 29 - May 11 | |
| * Special Youth Season | March 22-23 | |
| South Zone (54 counties) | March 15 - April 27 | |
| * Special Youth Season | March 8-9 | |
| 1 - | April 1 - 30 | |
| * No Special Youth Season | ||
| + Eastern
| Spring Season Only | |
| | April 1 - 30 | |
| Cameron, Hildago, Starr and | November 3 - February 24 | |
| Statewide | No closed season | |
| * In all counties that have an open season for those species. | ||
| % In all counties that have an October 1-February 4 and May 1-31
Open Squirrel Season. | ||
| + | ||
|
| |||||
| [Bird Hunts] [Exotic Hunts] [Super Exotic Hunts] [Whitetail Hunts] [Taxidermy Price List] [Trophy Gallery] [Hunting Gallery] [Hunting Memories] [Wildlife Mementos] [Specials] [Driving
Directions] [Hunting Seasons] [2007-2008
Texas Hunting Calendar] Hunting Memories Include: [An African Sort of Day] [Deer 4 Hunter 0] [Ghost of Turkey Run] [Handgun Scimitar] By Steve Mahurin Visit Steve Mahurins new website for more great stories and photos! www.themarksman.us | |||||